Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 21 |
|---|
| % of pupils achieving level four in both English and Maths | 52 |
|---|---|
| % of pupils achieving level four in English | 62 |
| % of pupils achieving level four in Maths | 71 |
| % of pupils achieving level four in Science | 90 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 253 |
| Aggregate score over the previous three years | 251 |
| % of pupils achieving level five in English | 19 |
|---|---|
| % of pupils achieving level five in Maths | 19 |
| % of pupils achieving level five in Science | 29 |
| Average points score per pupil across all subjects | 26 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 6 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By James_Mass at 16:04 on 22/09/11
By James_Mass at 10:55 on 25/08/11
By James_Mass at 19:20 on 26/01/11
By James_Mass at 11:15 on 22/01/11
By James_Mass at 16:58 on 23/12/10
Reply to a discussion to make it popular.
By JulieGK
at 10:52 on 16/03/12
0 replies
By James_Mass
at 14:52 on 28/11/11
0 replies
By James_Mass
at 11:11 on 19/08/11
0 replies
By cgschool
at 18:10 on 28/03/11
0 replies
By macaonghus
at 09:01 on 14/12/10
0 replies